ICICI PRUDENTIAL COMMODITIES FUND GROWTH
42.26
0.79
as on 18-Aug-2025
EQUITY
| SECTORAL & THEMATIC
0.45
1 YEAR RETURNS
14.69
3 YEAR RETURNS
42.16
5 YEAR RETURNS
5000.0
Minimum Investment100.0
Minimum SIP Investment1000.0
Additional PurchaseOption Type
Three Year NAV
Peer Comparison
| Peer Mutual Fund | Rating | Current Nav | 1yr Return | 3yr Return | 5yr Return | |
|---|---|---|---|---|---|---|
| ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D) FUND GROWTH | 5 | 40.47 | 17.05 | 22.05 | 30.56 | Buy |
| ICICI PRUDENTIAL BHARAT CONSUMPTION FUND GROWTH | 5 | 25.54 | 1.78 | 16.53 | 23.17 | Buy |
| ICICI PRUDENTIAL INFRASTRUCTURE FUND - GROWTH | 5 | 193.76 | 5.71 | 27.99 | 41.07 | Buy |
| NIPPON INDIA CONSUMPTION FUND - GROWTH PLAN - GROWTH OPTION | 5 | 202.06 | 5.47 | 16.73 | 28.37 | Buy |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | 5 | 48.36 | 12.76 | 23.54 | 34.18 | Buy |
